Quickly find solutions to common questions and gain the clarity to maximize your experience with our platform.
| Factors | Cloud Telephony | Runo |
|---|---|---|
| Calling Medium | PRI/SIP Trunk | SIM |
| Caller ID | Virtual/Random landline series | Mobile series / non virtual numbers |
| Opex. | Avg. call management cost 2000Rs/User/Month | Avg. Communication cost 599Rs/User/Month |
| Productivity | Contact ratios <20% | Contact ratios as high as 78% |
| CRM | Needs external CRM | Comes with inbuilt CRM + Integrates with existing CRMs |
| Handset details | RUNO CRM | CALL TRACKING | CALL RECORDING |
|---|---|---|---|
| ANDROID β version 7 to 10 | β | β | β |
|
ANDROID β version 11 & Above
(Samsung All Devices except Core Series) |
β | β | β |
|
ANDROID β 11 & Above
(Others) |
β | β | β |
| iOS | β | β | β |